Dealer Resmi Suzuki Cikarang |
Group Model | VARIAN | Harga On The Road |
CARRY PICK UP | 1.5 FD | 123,500,000 |
1.5 WD | 124,500,000 | |
MEGA CARRY | 1.5 FD | 133,500,000 |
1.5 FD AC+PS | 140,000,000 | |
APV NEW BALENO Hatchback SX4 CELARIO | 1.5 WD | 135,500,000 |
1.5 WD AC+PS | 142,500,000 | |
1.5 BOX | 149,500,000 | |
GL Arena | 185,000,000 | |
GX Arena | 198,000,000 | |
LUXURY MT R15 | 219,500,000 | |
LUXURY MT R17 | 223,500,000 | |
Baleno MT | 199,500,000 | |
Baleno AT | 212,000,000 | |
S Cross MT | 260,500,000 | |
S Cross AT | 273,500,000 | |
MT | 216,000,000 | |
AT | 206,000,000 | |
ERTIGA | GA | 190,000,000 |
GL Double Blower | 206,500,000 | |
GX Double Blower | 218,000,000 | |
GL Double Blower A/T | 219,500,000 | |
GX Double Blower A/T | 231,000,000 | |
DREZA MT | 224,000,000 | |
DREZA AT | 237,000,000 | |
DREZA GS MT | 231,000,000 | |
DREZA GS AT | 244,000,000 | |
CIAZ | Diesel Smart HYBRID MT | 225,000,000 |
1.4 MT | 281,700,000 | |
Karimun Wagon R | 1.4 AT | 291,800,000 |
GA | 107,500,000 | |
GL | 120,000,000 | |
GL AGS | 130,000,000 | |
GS | 129,500,000 | |
GS AGS | 138,000,000 | |
IGNIS | GL MT | 144,500,000 |
GL AGS | 154,500,000 | |
GL Luxury MT | 154,500,000 | |
GL GX MT | 165,500,000 | |
GL GX AGS | 175,500,000 |
Klik
0 comments "Daftar Harga Suzuki Cikarang", Baca atau Masukkan Komentar
Post a Comment